Size Guide
Knitwear & Fleeces
| Size | Chest |
|---|---|
| Small | 38" |
| Medium | 40" |
| Large | 42" |
| XL | 44" |
| XXL | 46" |
Shirts
| Size | UK/US | EUR |
|---|---|---|
| 15 | S | 38 |
| 15.5 | M | 39 |
| 16 | L | 41 |
| 16.5 | XL | 42 |
| 17 | XL | 43 |
| 17.5 | XXL | 44 |
| 18 | XXXL | 45 |
Outerwear, Suits & Blazers
| Size | UK/US | EUR | AUS | Japan | China |
|---|---|---|---|---|---|
| XS | 34-36 | 44 | 44 | S | 165 |
| S | 36-38 | 46 | 46 | - | 170 |
| M | 38-40 | 48 | 48 | M | 175 |
| L | 40-42 | 50 | 50 | L | 180 |
| XL | 42-44 | 52 | 52 | - | 185 |
| XXL | 44-46 | 54 | 54 | - | 190 |
